Accounting Homework

 

book keeping case.

 

General ledger

Date Account Folio General ledger
Dr Cr
Cash journal
Date Account Folio Cash City Bank Veg. & Fru G/L Sales-Gro. Sales-Me. Sales-V & F
Dr Cr Dr Dr Dr Cr Cr Cr
Jan-03 270 200 50 20
Jan-04 650 280 270 500 100 50
Jan-05 215 640 640 160 40 15
Jan-06 190 215 215 140 30 20
Jan-07 176 198 190 130 28 18
Jan-08 200 176 176 150 30 20
Jan-10 240 200 200 180 35 25
Cheque register
Date Account Check No. Folio City bank A/P Clerk’s Wa. G/L
Cr Cr Dr Dr Dr
Jan-05 985 200 200
Jan-07 986 60 60
Jan-07 987 120 120
Jan-10 988 1100
Jan-10 989 600
Jan-10 990 200
Jan-10 10 10
Jan-10 20 20
Jan-10 70 70
Purchase Journal
Date Account Folio A/P Groceries Meats V & F G/L
Cr Dr Dr Dr Dr
Jan-03 75 75
Jan-04 15 25
Jan-05 350 300 50
Jan-07 10 18
Jan-10 800 80
Still stressed from student homework?
Get quality assistance from academic writers!

WELCOME TO OUR NEW SITE. We Have Redesigned Our Website With You In Mind. Enjoy The New Experience With 15% OFF